Every farm animal in one table: chickens, void and golden chickens, ducks, rabbits, dinosaurs, cows, goats, sheep, pigs, and ostriches. Compare the building each animal needs, the purchase price, the base product value, and how often it produces.
The profit calculator turns those numbers into daily gross, hay cost, net profit, and payback days for a planned herd. Building costs and processing machines are excluded, so treat the result as a planning baseline rather than a final ledger.
Purchase prices are from Marnie's Ranch. Void chickens, golden chickens, dinosaurs, and ostriches are hatched or obtained through other systems, so their purchase price is not available.
| Animal | Building | Price | Product | Interval | Max-heart sell |
|---|---|---|---|---|---|
| Chicken | Coop | 800g | Egg (50g) | 1 day(s) | 1,040g |
| Void Chicken | Coop | Not purchasable | Void Egg (65g) | 1 day(s) | 1,040g |
| Golden Chicken | Coop | Not purchasable | Golden Egg (500g) | 1 day(s) | 1,040g |
| Duck | Big Coop | 1,200g | Duck Egg (95g) | 2 day(s) | 1,560g |
| Rabbit | Deluxe Coop | 8,000g | Wool (340g) | 4 day(s) | 10,400g |
| Dinosaur | Big Coop | Not purchasable | Dinosaur Egg (350g) | 7 day(s) | 1,300g |
| Cow | Barn | 1,500g | Milk (125g) | 1 day(s) | 1,950g |
| Goat | Big Barn | 4,000g | Goat Milk (225g) | 2 day(s) | 5,200g |
| Sheep | Deluxe Barn | 8,000g | Wool (340g) | 3 day(s) | 10,400g |
| Pig | Deluxe Barn | 16,000g | Truffle (625g) | 1 day(s) | 20,800g |
| Ostrich | Barn | Not purchasable | Ostrich Egg (600g) | 7 day(s) | 20,800g |
Friendship and mood unlock large products, ducks and rabbits can drop deluxe items, pigs only produce outside in non-winter weather, and artisan machines multiply most products. Use the animal profit calculator for a daily baseline, then adjust for your buildings and professions.